This Income Tax calculator calculator for Non-individuals (Firms, Co-operatives, LAs and Companies) calculates
Taxable Income | Tax Payee | Surcharge |
---|---|---|
Upto ₹ 1 crore | Firm and Local Authority | NIL |
Co-operative (Claiming Exemptions) | NIL | |
Co-operative (Income taxable u/s 115BAD) | 10% of income tax | |
Domestic Company (Claiming Exemptions) | NIL | |
Domestic Manufacturing Company (Income taxable u/s 115BAA or 115BAB) | 10% of income tax | |
Other Company (Foreign Company) | NIL | |
Exceeds ₹ 1 crore | Firm and Local Authority | 12% of Income Tax |
Co-operative (Claiming Exemptions) | 12% of Income Tax | |
Co-operative (Income taxable u/s 115BAD) | 10% of income tax | |
Domestic Company (Claiming Exemptions) | 7% of Income Tax | |
Domestic Manufacturing Company (Income taxable u/s 115BAA or 115BAB) | 10% of income tax | |
Other Company (Foreign Company) | 2% of Income Tax | |
Exceeds ₹ 10 crores | Firm nd Local Authority | 12% of Income Tax |
Co-operative (Claiming Exemptions) | 12% of Income Tax | |
Co-operative (Income taxable u/s 115BAD) | 10% of income tax | |
Domestic Company (Claiming Exemptions) | 12% of Income Tax | |
Domestic Manufacturing Company (Income taxable u/s 115BAA or 115BAB) | 10% of income tax | |
Other Company (Foreign Company) | 5% of Income Tax |
When an assessee's taxable income exceeds ₹ 1 crore / 10 crores, he is liable to pay Surcharge at prescribed rates mentioned above on Income Tax payable by him. However, the amount of Income Tax and Surcharge shall not increase the amount of income tax payable on a taxable income of ₹ 1 crore / 10 crores by more than the amount of increase in taxable income respectively.
Example
In case of a firm having taxable income of ₹ 1,00,01,000/-
1. | Income Tax | ₹ 30,00,300 |
2. | Surcharge @12% of Income Tax | ₹ 3,60,036 |
3. | Income Tax on income of ₹ 1 crore | ₹ 30,00,000 |
4. | Maximum Surcharge payable (Income over ₹ 1 crore less income tax on income over ₹ 1 crore) | ₹ 700/- [1000 - 300 (income tax on income over ₹ 1 crore)] |
5. | Income Tax + Surcharge payable | ₹ 30,01,000 |
6. | Marginal Relief in Surcharge | ₹ 3,59,936 (3,60,036 - 700) |