The forms compiled by Karvitt.com in Fillable PDF and Excel formats can be filled on your PC / Laptop. These forms save time and energy required in filling the form and enable you to submit nicely filled forms free from cuttings / overwriting. The forms are available for free download for personal use only.
Form No. / Link | Description |
---|---|
forms in Fillable PDF format | |
5(IF) | Application by the person eligible to receive the Employees Provident Fund dues of the deceased member who died while in services |
10D Non-aadhaar | Application for monthly pension Form-IO-D (E.P.S.) ( Non-aadhar ) |
Form - 3A (Revised) | Contribution Card for Currency Period from 1st April 20... to 31st March 20... |
10-Instructions | Instruction to use and fill Form-IO-D (E.P.S.) ( Non-aadhar ) |
10D Aadhaar | Pension Claim Form (Aadhaar) |
13 | Transfer Claim Form |
14 | Application for Financing a Life Insurance Policy out of the Provident Fund Account |
Annexure para 68BD | Application to obtain certificate about deposits in provident fund account/accounts/ for withdrawals under para 68-BD of EPF Scheme, 1952. |
ASR | Application for settlement of Provident Fund Account |
CCF AAdhar | Composite Claim Form (Aadhar) [Applicable in cases where employees’ complete details in form-11 (new), aadhar number and bank account details are avaialable on uan portal and uan has been activated] |
CCF Non-aadhar | Composite Claim Form (Non-aadhar) |
CCF Death | Composite Claim Form in Death Cases |
IW-1 | Statement showing employees qualifying for membership as International workers |
LCNM | Life Certificate and Non-remarriage Certificate |
19 | Form for Claiming the Employees Provident Funds dues |
Forms in Excel | |
10-C(EPS) | Form for claiming withdrawal benefit / Scheme Certificate (in Excel format) |
10-D(EPS) | Application for monthly pension (in Excel format) |
13 | Transfer Claim form (in Excel format) |
20 | Claim for the withdrawal of Provident Fund Accumulation of minor/lunatic/deceased members (in Excel format) |
31 | Application for Advance from the Fund (in Excel format) |